| REF. | TITLE | PRICE | P&P (UK) | P&P (EUR) | P&P (WORLD) |
|---|---|---|---|---|---|
| PBN BOOKS - ON EASTBOURNE | |||||
| PB001 | |||||
| PB002 | St Mary's - Baptisms Part 1 A-D (1558-1837). | £4.25 | 'C' | 'G' | 'G' |
| PB003 | |||||
| PB004 | St Mary's - Baptisms Part 3 L-Q (1558-1837). | £3.50 | 'A' | 'F' | 'F' |
| PB005 | St Mary's - Baptisms Part 4 R-S (1558-1837). | £3.25 | 'A' | 'F' | 'F' |
| PB006 | |||||
| PB007 | Index to 1914-18 War Memorials in Eastbourne. | £1.75 | 'A' | 'F' | 'F' |
| PB014 | |||||
| PB015 | |||||
| PBN BOOKS - ON HASTINGS | |||||
| PB008 | Hastings Gaol records 1832-41. | £3.75 | 'C' | 'G' | 'G' |
| PB009 | Hastings Gaol records 1842-49. | £4.25 | 'C' | 'G' | 'G' |
| PB010 | |||||
| PB011 | |||||
| PB012 | |||||
| PB013 | |||||
| PB016-023 | |||||
| PBN BOOKS - EAST SUSSEX CENSUSES | |||||
| PB024 | |||||
| PB025 | |||||
| PB026 | |||||
| PB027 | |||||
| PB028 | |||||
| PB029 | 1821 Hartfield Census. | £1.95 | 'A' | 'F' | 'F' |
| PB030 | |||||
| PB031 | Population census for St Michaels, Lewes. | £2.00 | 'A' | 'F' | 'F' |
| PB032 | |||||
| PB033 | |||||
| PB034 | |||||
| PB035 | |||||
| PBN FICHE | |||||
| PB036 | 1861 Census - Eastbourne | £3.00 | 'A' | 'F' | 'F' |
| PB037 | |||||
| PBN BOOKS - OTHER SUSSEX GUIDES | |||||
| PB038 | |||||
| PB039 | |||||
| PB040 | Sussex - Enrolments Under the Navy Acts. | £2.20 | 'A' | 'F' | 'F' |
| PB041 | Crew Members of Ships from Newhaven. | £3.75 | 'C' | 'G' | 'G' |
| PB042 | |||||
| PBN CDs | |||||
| PB043 | Hastings Baptisms 1700-1877 A to J. | £6.50 | 'B' | 'F' | 'F' |
| PB044 | Hastings Baptisms 1700-1877 K to Y. | £6.50 | 'B' | 'F' | 'F' |
| PB045 | Hastings Gaol records 1832-1841. | £5.50 | 'B' | 'F' | 'F' |
| PB046 | Hastings Gaol records 1842-1849. | £5.50 | 'B' | 'F' | 'F' |
| PB047 | Hastings Gaol records 1850-1855. | £5.50 | 'B' | 'F' | 'F' |
| PB048 | Hastings Union not. of marriages 1837-1865. | £6.50 | 'B' | 'F' | 'F' |
| PB049 | Hastings Union not. of marriages 1865-1879. | £6.50 | 'B' | 'F' | 'F' |
| PB050 | Hastings Register of Electors 1836-1837. | £5.50 | 'B' | 'F' | 'F' |
| PB051 | Hastings List of Burgesses 1835-1839. | £5.50 | 'B' | 'F' | 'F' |
| PB052 | Eastbourne Baptisms. St Mary's 1558-1837 A to D. | £6.50 | 'B' | 'F' | 'F' |
| PB053 | Eastbourne Baptisms. St Mary's 1558-1837 E to K. | £6.50 | 'B' | 'F' | 'F' |
| PB054 | Eastbourne Baptisms. St Mary's 1558-1837 L to Q. | £5.50 | 'B' | 'F' | 'F' |
| PB055 | Eastbourne Baptisms. St Mary's 1558-1837 R to S. | £5.50 | 'B' | 'F' | 'F' |
| PB056 | Eastbourne Baptisms. St Mary's 1558-1837 T to Z. | £5.50 | 'B' | 'F' | 'F' |
| PB057 | Memorial Inscriptions, St Mary's. | £5.50 | 'B' | 'F' | 'F' |
| PB058 | Eastbourne Marriages, St Mary's 1558-1753. | £5.50 | 'B' | 'F' | 'F' |
| PB059 | Eastbourne Marriages, St Mary's 1754-1839. | £5.50 | 'B' | 'F' | 'F' |
| PB060 | Eastbourne Burials, St Mary's . | £7.50 | 'B' | 'F' | 'F' |
| PB061 | |||||
| PB062 | |||||
| PB063 | |||||
| PB064 | |||||
| PB065 | 1841 East Sussex Census -
Vol 5. Covers - Lamberhurst and Frant. |
£5.50 | 'B' | 'F' | 'F' |
| PB066 | 1841 East Sussex Census -
Vol 6. Covers - Burwash, Ticehurst and Etchingham. |
£5.50 | 'B' | 'F' | 'F' |
| PB067 | |||||
| PB068 | |||||
| PB069 | |||||
| PB070 | |||||
| PB071 | 1841 East Sussex Census -
Vol 11. Covers - East Grinstead, Worth, Crawley & West Hoathly. |
£5.50 | 'B' | 'F' | 'F' |
| PB072 | 1841 East Sussex Census -
Vol 12. Covers - Rye, East Guldeford, Iden, Broomhill & Playden. |
£5.50 | 'B' | 'F' | 'F' |
| PB073 | 1841 East Sussex Census -
Vol 13. Covers - Peasmarsh, Beckley, Northiam, Brede, Udimore, Icklesham & Winchelsea. |
£5.50 | 'B' | 'F' | 'F' |
| PB074 | |||||
| PB075 | 1841 East Sussex Census -
Vol 15. Covers - Salehurst (including Robertsbridge & Hurst Green), Bodiam & Wadhurst. |
£5.50 | 'B' | 'F' | 'F' |
| PB076 | 1841 East Sussex Census - Vol 16. | £5.50 | 'B' | 'F' | 'F' |
| PB077 | |||||
| PB078 | |||||
| PB079 | 1841 East Sussex Census - Vol 19. | £5.50 | 'B' | 'F' | 'F' |
| PB080 | 1841 East Sussex Census - Vol 20. | £5.50 | 'B' | 'F' | 'F' |
| PB081 | 1841 East Sussex Census - Vol 21. | £5.50 | 'B' | 'F' | 'F' |
| PB082 | |||||
| PB083 | |||||
| PB084 | 1841 East Sussex Census - Vol 24. Covers - Patcham, Aldrington, Hangleton, Portslade, Hove, Preston, Preston Cavalry Barracks (Scots Greys) & West Blatchington. |
£5.50 | 'B' | 'F' | 'F' |
| PB085 | Eastbourne 1861 census | £5.50 | 'B' | 'F' | 'F' |
| PB086 | Crew Members of Ships at Newhaven. | £5.50 | 'B' | 'F' | 'F' |
| PB087 | |||||
| PB088 | East Sussex Quarter Sessions 1810 to 1840. | £9.50 | 'B' | 'F' | 'F' |
| PB089 | Pigot Sussex Directory for 1840. | £5.50 | 'B' | 'F' | 'F' |
| PB090 | Sussex Poll for 1820. | £5.50 | 'B' | 'F' | 'F' |
| PB091 | Sussex/Hants/Surrey & Kent War Office 1804. | £5.50 | 'B' | 'F' | 'F' |
| PB092 | Sussex Militia Lists - Pevensey Rape North for 1803. | £5.50 | 'B' | 'F' | 'F' |
| PB093 | Sussex Militia Lists - Pevensey Rape South for 1803. | £5.50 | 'B' | 'F' | 'F' |
| PB094 | Sussex Militia Lists for Burwash/Pevensey & Rottingdean and Enrolments under the Navy Acts. | £5.50 | 'B' | 'F' | 'F' |
| PB095 | Sussex Electors 1832. | £5.50 | 'B' | 'F' | 'F' |
| PB096 | 1831 Census for East Dean/Uckfield & Hartfield. | £5.50 | 'B' | 'F' | 'F' |
| PB097 | 1801/1831 Census for Ticehurst. | £5.50 | 'B' | 'F' | 'F' |
| PB098 | 1821/1831 Census for Hailsham. | £5.50 | 'B' | 'F' | 'F' |
| PB099 | 1821 fir C/dingly & East Hoathly. | £6.50 | 'B' | 'F' | 'F' |
| PB100 | Ewhurst Householders in 1863. | £5.50 | 'B' | 'F' | 'F' |
| PB101 | Wythiam Inhabitants in 1838. | £6.50 | 'B' | 'F' | 'F' |
| PB102 | Censuses for Hastings St Mary's (1821/1831) and St Clements (1831). | £6.50 | 'B' | 'F' | 'F' |
| PB103 | Population for Lewes St John sub Castro (1831) and St Michael (1811). | £5.50 | 'B' | 'F' | 'F' |
| PB104 | |||||
| PB105 | |||||
| PB106 | |||||
| PB107 | |||||
| PB108 | Sussex Marriage Index. Horsham area covers - Broadbridge Heath, Faygate, Horsham, Southwater & the Union Workhouse. |
£22.00 | 'B' | 'F' | 'F' |
| PB109 | |||||
| PB110 | Sussex Landowners in 1873. Horsham area covers - Broadbridge Heath, Faygate, Horsham, Southwater & the Union Workhouse. |
£5.50 | 'B' | 'F' | 'F' |